<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coded Complex &#187; games</title>
	<atom:link href="http://codedcomplex.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://codedcomplex.com</link>
	<description>A collection of thoughts and ramblings of an agile software developer.</description>
	<lastBuildDate>Fri, 25 Jun 2010 01:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Farmville Data</title>
		<link>http://codedcomplex.com/2009/09/farmville-data/</link>
		<comments>http://codedcomplex.com/2009/09/farmville-data/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:41:39 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>

		<guid isPermaLink="false">http://nathanedmonds.com/?p=14</guid>
		<description><![CDATA[Like almost everyone else on the planet, I have a Facebook account and one day (today) got a little curious about profit info from the Farmville game.  I was wondering what Netted out the best profit.  I found some data online, but nothing all inclusive (granted I did not look for long).  So I came [...]]]></description>
			<content:encoded><![CDATA[<p>Like almost everyone else on the planet, I have a Facebook account and one day (today) got a little curious about profit info from the Farmville game.  I was wondering what Netted out the best profit.  I found some data online, but nothing all inclusive (granted I did not look for long).  So I came up with these rough tables.  These are as detailed I could get for now, but I will add to them as I get or can calculate more data.  If you have data on items I am missing, please sent it along and I will be happy to include it.  (updated: <a href="http://nathanedmonds.com/wp-content/uploads/2009/09/Farmville-Data.pdf">Farmville Data</a>)</p>
<p>Updated missing seed data.  Thanks Prequarius!</p>
]]></content:encoded>
			<wfw:commentRss>http://codedcomplex.com/2009/09/farmville-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.370 seconds -->
